| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Walnut II | 2433 - 2648 | 4 - 2.5 | 2 car / 3 car opt. |
|
|
Oak | 3437 - 3611 | 5 - 3.5 | 2 car / 3 car opt. |
|
|
Norway | 2575 - 2657 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Tamarack | 2197 - 2326 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Willow | 3368 - 3579 | 4 - 3.5 | 3 car |
|
|
Sequoia | 3406 - 3526 | 4 - 3.5 | 2 car/ 3 car opt. |
|
|
Hemlock | 2497 - 2727 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Cambridge | 2843 - 3356 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Sequoia-Wentworth Series | 3716 | 4 - 3.5 | 2 car/ 3 car opt. |
|
|
Cambridge-Wentworth Series | 2960 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Hemlock-Wentworth Series | 2506 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Willow-Wentworth Series | 3442 | 4 - 3.5 | 2 car/ 3 car opt. |
|
|
Oak-Wentworth Series | 3664 | 5 - 3.5 | 2 car/ 3 car opt. |
|
|
Norway-Wentworth Series | 2480 | 4 - 2.5 | 2 car / 3 car opt. |
|
|
Cedar | 3254 - 3345 | 4 - 3.5 | 3 car |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Bancroft | 1500 | 3 - 1.5 | 2 car |
|
|
Alexandrite | 2305 | 4 - 2.5 | 2 car |
|
|
Diamond | 1981 | 4 - 2.5 | 2 car |
|
|
Pearl | 1969 - 2075 | 4 - 2.5 | 2 car |
|
|
Sapphire | 1842 - 1882 | 3 - 2.5 | 2 car |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Ranch Style 3BR | 1819 - 2104 | 3 - 3 | 2 car |
|
|
Luxury 2 Story 3BR | 2579 - 3288 | 3 - 2.5 | 2 car |
|
|
Luxury 2 Story 2BR | 2444 - 3153 | 3 - 2.5 | 2 car |
|
|
Wolcott Manor 2 Story 3BR | 2121 - 3131 | 3 - 2.5 | 2 car |
|
|
Wolcott Manor 2 Story 2BR | 2121 - 3131 | 2 - 2.5 | 2 car |
Please enter your e-mail address, then let us know how we can help you in the space below. We look forward to talking with you!