| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Cypress | 2105 - 2154 | 3 - 2 | 2 car |
|
|
Spruce | 2232 - 2258 | 3 - 2 | 2 car/ 3 car opt. |
|
|
Lilac | 1855 | 3 - 2 | 2 car / 3 car opt. |
|
|
Edmonton | 1621 | 3 - 2 | 2 car/ 3 car opt. |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Garnet | 1564 | 3 - 2 | 2 car |
|
|
Opal | 1453 | 3 - 2 | 2 car |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Ranch 2BR | 1064 - 1254 | 2 - 2 | 2 car |
|
|
Ranch Style 2BR | 1442 | 2 - 2 | 2 car |
Please enter your e-mail address, then let us know how we can help you in the space below. We look forward to talking with you!