Find Your Neighborhood
One of the reasons Rockford has become one of Central Ohio's largest family-owned builders is because we build our homes in the places you'd love to live. Neighborhoods that are close to the things that are important to you. Neighborhoods that make you glad to come home at the end of the day.
To find out more, click on any of the links below or on the map.
Click for printable community map
| Community | Location | Prices From | Payments From |
|---|---|---|---|
| Abbie Trails | Canal Winchester | From the $150s | $653.03* |
| Adalee Park | Delaware | From the $190s | $851.00* |
| Alkire Run | Grove City | From the $160s | $709.82* |
| Alum Crossing | Lewis Center | From the $300s | $1,262.93* |
| Ashbrook Estates | Canal Winchester | From the $190s | $832.33* |
| Ashbrook Reserve | Canal Winchester | From the $170s | $716.04* |
| Ashton Point | Columbus | From the $140s | $625.91* |
| Braumiller | Delaware | From the $230s | $1,025.43* |
| Brickstone Green Condos | Hilliard | From the $220s | $1,153.30* |
| Butler Farms | Obetz | From the $180s | $770.18* |
| Chestnut Farms Condos | Grove City | From the $200s | $909.58* |
| Concord Park | Grove City | From the $180s | $802.17* |
| Derby Glen Farms | Powell | From the $330s | $1,398.80* |
| Dorchester | Blacklick | From the $150s | $665.87* |
| Dorchester Green Condos | Blacklick | From the $110s | $585.35* |
| Founders Bend | Groveport | From the $160s | $700.51* |
| Glenabby Condos | Westerville | From the $180s | $813.40* |
| Hampton Reserve | Hilliard | From the $300s | $1,291.34* |
| Hampton Reserve Condos | Hilliard | From the $200s | $824.72* |
| Heritage Ponds | Circleville | From the $150s | $648.11* |
| Jerome Village | Plain City | From the $300s | $1,317.98* |
| Lehman Meadows | Canal Winchester | From the $150s | $656.12* |
| Little Bear Village | Lewis Center | From the $290's | $1,219.88* |
| Manors at Golf Village | Powell | From the $280s | $1,217.66* |
| Meadow Grove Estates | Grove City | From the $200s | $956.63* |
| Millbrook | Delaware | From the $170s | $739.11* |
| Morrison Farms | Blacklick | From the $170s | $752.43* |
| Murphy Park | Powell | From the $220s | $923.33* |
| Olentangy Falls | Delaware | From the $360s | $1,562.56* |
| Overlook Condos | Lancaster | From the $170s | $743.77* |
| Park Ridge | Newark | From the $230s | $982.39* |
| River Valley Highlands | Lancaster | From the $160s | $700.51* |
| Summit Ridge | Reynoldsburg | From the $150s | $681.40* |
| Taylor Woods | Reynoldsburg | From the $190s | $832.81* |
| The Overlook | Lancaster | From the $190s | $854.09* |
| Wentworth Crossing | New Albany | From the $320s | $1,358.84* |
| Windmiller Ponds | Pickerington | From the $190s | $838.12* |
| Community | Location | Prices From |
|---|---|---|
| Brickstone Green Condos | Hilliard | From the $220s |
| Chestnut Farms Condos | Grove City | From the $200s |
| Dorchester Green Condos | Blacklick | From the $110s |
| Glenabby Condos | Westerville | From the $180s |
| Hampton Reserve Condos | Hilliard | From the $200s |
| Overlook Condos | Lancaster | From the $170s |
| Community | Location | Prices From |
|---|---|---|
| Alum Crossing | Lewis Center | From the $300s |
| Braumiller | Delaware | From the $230s |
| Brickstone Green Condos | Hilliard | From the $220s |
| Chestnut Farms Condos | Grove City | From the $200s |
| Concord Park | Grove City | From the $180s |
| Dorchester | Blacklick | From the $150s |
| Glenabby Condos | Westerville | From the $180s |
| Hampton Reserve | Hilliard | From the $300s |
| Hampton Reserve Condos | Hilliard | From the $200s |
| Manors at Golf Village | Powell | From the $280s |
| Meadow Grove Estates | Grove City | From the $200s |
| Overlook Condos | Lancaster | From the $170s |
| Taylor Woods | Reynoldsburg | From the $190s |
Because we are constantly improving our product, we reserve the right to revise, change and/or substitute product features, dimensions, specifications, architectural details and designs without notice. This Web site is for illustration purposes only and is not part of a legal contract.















Call us
Email us









