Find Your Neighborhood
One of the reasons Rockford has become one of Central Ohio's largest family-owned builders is because we build our homes in the places you'd love to live. Neighborhoods that are close to the things that are important to you. Neighborhoods that make you glad to come home at the end of the day.
To find out more, click on any of the links below or on the map.
Click for printable community map
| Community | Location | Schools | Price |
|---|---|---|---|
| Village at Homestead | Hilliard | Hilliard Schools | From the $240s |
| Braumiller | Delaware | Olentangy Schools | From the $230s |
| Murphy Park | Powell | Olentangy Schools | From the $230s |
| Abbey Knoll | Lewis Center | Olentangy Schools | From the $210s |
| Millbrook | Delaware | Delaware Schools | From the $160s |
| Adalee Park | Delaware | Delaware Schools | From the $190s |
| Wentworth Crossing | New Albany | New Albany Schools | From the $300s |
| Park Ridge | Newark | Granville Schools | From the $220s |
| Morrison Farms | Blacklick | Licking Heights Schools | From the $160s |
| Summit Ridge | Reynoldsburg | Reynoldsburg Schools | From the $150s |
| Windmiller Ponds | Pickerington | Pickerington Schools | From the $180s |
| River Valley Highlands | Lancaster | Lancaster Schools | From the $150s |
| The Overlook | Lancaster | Lancaster Schools | From the $190s |
| Ashbrook Reserve | Canal Winchester | Bloom Carroll Schools | From the $160s |
| Ashbrook Estates | Canal Winchester | Canal Winchester Schools | From the $190s |
| Lehman Meadows | Canal Winchester | Canal Winchester Schools | From the $150s |
| Abbie Trails | Canal Winchester | Groveport-Madison Schools | From the $140s |
| Founders Bend | Groveport | Groveport-Madison Schools | From the $150s |
| Butler Farms | Obetz | Hamilton Schools | From the $170s |
| Heritage Ponds | Circleville | Circleville Schools | From the $140s |
| Alkire Run | Grove City | Columbus Schools | From the $150s |
| Ashton Point | Columbus | Columbus Schools | From the $140s |
| Derby Glen Farms | Powell | Olentangy Schools | From the $310s |
| Olentangy Falls | Delaware | Olentangy Schools | From the $330s |
| Meadows at Lewis Center | Lewis Center | Olentangy Schools | From the $300s |
| Dorchester Green Condos | Blacklick | Licking Heights Schools | From the $110s |
| Alum Crossing | Lewis Center | Olentangy Schools | From the $280s |
| Manors at Golf Village | Powell | Olentangy Schools | From the $270s |
| Dorchester | Blacklick | Licking Heights Schools | From the $150s |
| Taylor Woods | Reynoldsburg | Reynoldsburg Schools | From the $190s |
| Meadow Grove Estates | Grove City | Grove City Schools | From the $200s |
| Concord Park | Grove City | Grove City Schools | From the $180s |
| Hampton Reserve | Hilliard | Hilliard Schools | From the $300s |
| Glenabby Condos | Westerville | Columbus Schools | From the $180s |
| Overlook Condos | Lancaster | Lancaster Schools | From the $170s |
| Chestnut Farms Condos | Grove City | Grove City Schools | From the $170s |
| Brickstone Green Condos | Hilliard | Hilliard Schools | From the $220s |
| Hampton Reserve Condos | Hilliard | Hilliard Schools | From the $180s |
| Community | Location | Schools | Price |
|---|---|---|---|
| Dorchester Green Condos | Blacklick | Licking Heights Schools | From the $110s |
| Glenabby Condos | Westerville | Columbus Schools | From the $180s |
| Overlook Condos | Lancaster | Lancaster Schools | From the $170s |
| Chestnut Farms Condos | Grove City | Grove City Schools | From the $170s |
| Brickstone Green Condos | Hilliard | Hilliard Schools | From the $220s |
| Hampton Reserve Condos | Hilliard | Hilliard Schools | From the $180s |
| Community | Location | Schools | Price |
|---|---|---|---|
| Alum Crossing | Lewis Center | Olentangy Schools | From the $280s |
| Manors at Golf Village | Powell | Olentangy Schools | From the $270s |
| Dorchester | Blacklick | Licking Heights Schools | From the $150s |
| Taylor Woods | Reynoldsburg | Reynoldsburg Schools | From the $190s |
| Meadow Grove Estates | Grove City | Grove City Schools | From the $200s |
| Concord Park | Grove City | Grove City Schools | From the $180s |
| Hampton Reserve | Hilliard | Hilliard Schools | From the $300s |
| Glenabby Condos | Westerville | Columbus Schools | From the $180s |
| Overlook Condos | Lancaster | Lancaster Schools | From the $170s |
| Chestnut Farms Condos | Grove City | Grove City Schools | From the $170s |
| Brickstone Green Condos | Hilliard | Hilliard Schools | From the $220s |
| Hampton Reserve Condos | Hilliard | Hilliard Schools | From the $180s |
Featured Neighborhood
Hampton Reserve
Hilliard, OH 43026
Price: From the $300s
Contact: (614) 655-3900
School District: Hilliard Schools
Hours: Mon.-Wed., 12-7 p.m., Sat., 12-5 p.m., Sun., 12-6 p.m. Closed Thurs. & Fri.
Hampton Reserve offers a quiet setting with just 51 homes bordered by trees, ponds, and the Darby Creek environmental district. Home sites are 90’ wide, allowing for plenty of green spaces as well as privacy. All homes are highlighted with stucco exteriors and stone or brick chimneys, adding character and beauty. In 2007 “Best Places to Raise Your Family (published by Frommer’s)” voted Hilliard Ohio the fourth best place in America to raise kids on a cul-d...
Read moreInventory Homes
Barclay
$ 210,410
Linden
$ 366,205
Sequoia
$ 292,370
Sequoia
$ 363,745
Baldwin
$ 171,130
Arbor
$ 212,810
Barclay
$ 187,960
Bayberry
$ 236,890
Because we are constantly improving our product, we reserve the right to revise, change and/or substitute product features, dimensions, specifications, architectural details and designs without notice. This Web site is for illustration purposes only and is not part of a legal contract.












