Quality Trust Value

Rockford Homes

Quality Trust Value

Have Questions, Just Ask Lindsay

Find Your Floor Plan

One of the reasons Rockford has become one of Central Ohio's largest family-owned builders is because we build our homes in the places you'd love to live. Neighborhoods that are close to the things that are important to you. Neighborhoods that make you glad to come home at the end of the day.

Home Design Type Sq.ft Bed/Bath Garage
Adams Adams Ranch 1,478 2 - 2 2 car
Alder Alder Multi Level 3,774 - 4,214 4 - 3.5 2 car/3 car opt.
Alder II Alder II Multi Level 3,785 - 4,254 4 - 3.5 3 car
Alexandrite Alexandrite 2 Story 2,305 4 - 2.5 2 car/3 car opt.
Arbor Arbor 2 Story 2,522 4 - 2.5 2 car/3 car opt.
Arthur Arthur Ranch 1,627 2 - 2 2 car
Baldwin Baldwin 2 Story 1,805 4 - 1.5 2 car
Barclay Barclay 2 Story 2,273 4 - 2.5 2 car
Bayberry Bayberry 2 Story 2,123 4 - 2.5 2 car/3 car opt.
Bentley Bentley 2 Story 1,567 4 - 1.5 2 car
Cambridge Cambridge 2 Story 2,843 - 3,356 4 - 2.5 2 car/3 car opt.
Cedar Cedar 2 Story 3,254-3,345 4 - 3.5 3 car
Cypress Cypress Ranch 2,105-2,154 3 - 2 2 car/3 car opt.
Edmonton Edmonton Ranch 1,621 3 - 2 2 car/3 car opt.
Fillmore Fillmore Ranch 1,254 2 - 2 2 car
Garnet Garnet Ranch 1,564 3 - 2 2 car/3 car opt.
Grant Grant 2 Story 2,579-3,288 3 - 2.5 2 car
Hayes Hayes Ranch 1,274 2 - 2 2 car
Heather Heather 1st Floor Master 2,476-2,905 4 - 2.5 3 car
Hemlock Hemlock 2 Story 2,497 - 2,727 4 - 2.5 2 car/3 car opt.
Jefferson Jefferson 2 Story 1,819-2,104 3 - 3 2 car
Larch Larch 1st Floor Master 2,365 - 2,578 4 - 2.5 2 car/3 car opt.
Laurel Laurel 2 Story 2,544 4 - 2.5 2 car/3 car opt.
Lexington Lexington 2 Story 2,636 4 - 2.5 2 car/3 car opt.
Lilac Lilac Ranch 1,855 - 2,004 3 - 2 2 car/ 3 car opt.
Lincoln Lincoln 2 Story 2,444-3,153 2 - 2.5 2 car
Linden Linden Multi Level 2,983 - 3,384 4 - 2.5 2 car/3 car opt.
Mahogany Mahogany 2 Story 2,715 4 - 2.5 2 car/3 car opt.
Mahogany II Mahogany II 2 Story 2,715 4 - 2.5 3 car
McKinley McKinley Ranch 1,641 2 - 2 2 car
Norway Norway 2 Story 2,575 - 2,657 4 - 2.5 2 car/3 car opt.
Oak Oak 2 Story 3,437 - 3,611 5 - 3.5 2 car/3 car opt.
Pearl Pearl 2 Story 1,969 - 2,075 4 - 2.5 2 car/3 car opt.
Sequoia Sequoia 2 Story 3,406 - 3,957 4 - 3.5 2 car/3 car opt.
Sequoia II Sequoia II 2 Story 3,390 - 3,481 4 - 3.5 3 car
Sequoia III Sequoia III 2 Story 3,713 - 3,862 4 - 3.5 3 car
Spruce Spruce Ranch 2,232 - 2,258 3 - 2 2 car/3 car opt.
Stockton Stockton Ranch 1,352 3 - 1 2 car
Tamarack Tamarack 2 Story 2,197 - 2,318 4 - 2.5 2 car/3 car opt.
Taylor Taylor Ranch 1,120 2 - 2 2 car
Tyler Tyler Ranch 1,064 2 - 2 2 car
Walnut Walnut 2 Story 2,433 - 2,648 4 - 2.5 2 car/3 car opt.
Washington Washington Ranch 1,442 2 - 2 2 car
Willow Willow 2 Story 3,368 - 3,579 4 - 3.5 3 car
Willow II Willow II 2 Story 3,387 - 3,714 4 - 3.5 3 car
Home Design Type Sq.ft Bed/Bath Garage
Alder Alder Multi Level 3,774 - 4,214 4 - 3.5 2 car/3 car opt.
Alder II Alder II Multi Level 3,785 - 4,254 4 - 3.5 3 car
Cambridge Cambridge 2 Story 2,843 - 3,356 4 - 2.5 2 car/3 car opt.
Cedar Cedar 2 Story 3,254-3,345 4 - 3.5 3 car
Cypress Cypress Ranch 2,105-2,154 3 - 2 2 car/3 car opt.
Edmonton Edmonton Ranch 1,621 3 - 2 2 car/3 car opt.
Heather Heather 1st Floor Master 2,476-2,905 4 - 2.5 3 car
Hemlock Hemlock 2 Story 2,497 - 2,727 4 - 2.5 2 car/3 car opt.
Larch Larch 1st Floor Master 2,365 - 2,578 4 - 2.5 2 car/3 car opt.
Laurel Laurel 2 Story 2,544 4 - 2.5 2 car/3 car opt.
Lilac Lilac Ranch 1,855 - 2,004 3 - 2 2 car/ 3 car opt.
Linden Linden Multi Level 2,983 - 3,384 4 - 2.5 2 car/3 car opt.
Mahogany Mahogany 2 Story 2,715 4 - 2.5 2 car/3 car opt.
Mahogany II Mahogany II 2 Story 2,715 4 - 2.5 3 car
Norway Norway 2 Story 2,575 - 2,657 4 - 2.5 2 car/3 car opt.
Oak Oak 2 Story 3,437 - 3,611 5 - 3.5 2 car/3 car opt.
Sequoia Sequoia 2 Story 3,406 - 3,957 4 - 3.5 2 car/3 car opt.
Sequoia II Sequoia II 2 Story 3,390 - 3,481 4 - 3.5 3 car
Sequoia III Sequoia III 2 Story 3,713 - 3,862 4 - 3.5 3 car
Spruce Spruce Ranch 2,232 - 2,258 3 - 2 2 car/3 car opt.
Tamarack Tamarack 2 Story 2,197 - 2,318 4 - 2.5 2 car/3 car opt.
Walnut Walnut 2 Story 2,433 - 2,648 4 - 2.5 2 car/3 car opt.
Willow Willow 2 Story 3,368 - 3,579 4 - 3.5 3 car
Willow II Willow II 2 Story 3,387 - 3,714 4 - 3.5 3 car
Home Design Type Sq.ft Bed/Bath Garage
Alexandrite Alexandrite 2 Story 2,305 4 - 2.5 2 car/3 car opt.
Arbor Arbor 2 Story 2,522 4 - 2.5 2 car/3 car opt.
Baldwin Baldwin 2 Story 1,805 4 - 1.5 2 car
Barclay Barclay 2 Story 2,273 4 - 2.5 2 car
Bayberry Bayberry 2 Story 2,123 4 - 2.5 2 car/3 car opt.
Bentley Bentley 2 Story 1,567 4 - 1.5 2 car
Garnet Garnet Ranch 1,564 3 - 2 2 car/3 car opt.
Lexington Lexington 2 Story 2,636 4 - 2.5 2 car/3 car opt.
Pearl Pearl 2 Story 1,969 - 2,075 4 - 2.5 2 car/3 car opt.
Stockton Stockton Ranch 1,352 3 - 1 2 car
Home Design Type Sq.ft Bed/Bath Garage
Adams Adams Ranch 1,478 2 - 2 2 car
Arthur Arthur Ranch 1,627 2 - 2 2 car
Fillmore Fillmore Ranch 1,254 2 - 2 2 car
Grant Grant 2 Story 2,579-3,288 3 - 2.5 2 car
Hayes Hayes Ranch 1,274 2 - 2 2 car
Jefferson Jefferson 2 Story 1,819-2,104 3 - 3 2 car
Lincoln Lincoln 2 Story 2,444-3,153 2 - 2.5 2 car
McKinley McKinley Ranch 1,641 2 - 2 2 car
Taylor Taylor Ranch 1,120 2 - 2 2 car
Tyler Tyler Ranch 1,064 2 - 2 2 car
Washington Washington Ranch 1,442 2 - 2 2 car

Because we are constantly improving our product, we reserve the right to revise, change and/or substitute product features, dimensions, specifications, architectural details and designs without notice. This Web site is for illustration purposes only and is not part of a legal contract.

Copyright © 2011, All Rights Rockford Homes.

facebook twitter linkedIn youtube rss googleplus