| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Cypress | 2105 - 2154 | 3 - 2 | 2 car |
|
|
Spruce | 2232 - 2258 | 3 - 2 | 2 car/ 3 car opt. |
|
|
Lilac | 1855 | 3 - 2 | 2 car / 3 car opt. |
|
|
Edmonton | 1621 | 3 - 2 | 2 car/ 3 car opt. |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Alexandrite | 2305 | 4 - 2.5 | 2 car |
|
|
Walnut II | 2433 - 2648 | 4 - 2.5 | 2 car / 3 car opt. |
|
|
Diamond | 1981 | 4 - 2.5 | 2 car |
|
|
Tamarack | 2197 - 2326 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Pearl | 1969 - 2075 | 4 - 2.5 | 2 car |
|
|
Hemlock | 2497 - 2727 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Laurel | 2544 | 4 - 2.5 | 2 car/ 3 car opt. |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Larch | 2365 - 2578 | 4 - 2.5 | 2 car / 3 car opt. |
Please enter your e-mail address, then let us know how we can help you in the space below. We look forward to talking with you!