| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Cypress | 2105 - 2154 | 3 - 2 | 2 car |
|
|
Spruce | 2232 - 2258 | 3 - 2 | 2 car/ 3 car opt. |
|
|
Lilac | 1855 | 3 - 2 | 2 car / 3 car opt. |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Alexandrite | 2305 | 4 - 2.5 | 2 car |
|
|
Walnut II | 2433 - 2648 | 4 - 2.5 | 2 car / 3 car opt. |
|
|
Oak | 3437 - 3611 | 5 - 3.5 | 2 car / 3 car opt. |
|
|
Norway | 2575 - 2657 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Tamarack | 2197 - 2326 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Willow | 3368 - 3579 | 4 - 3.5 | 3 car |
|
|
Sequoia | 3406 - 3526 | 4 - 3.5 | 2 car/ 3 car opt. |
|
|
Hemlock | 2497 - 2727 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Cambridge | 2843 - 3356 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Laurel | 2544 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Cedar | 3254 - 3345 | 4 - 3.5 | 3 car |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Heather | 2476 - 2905 | 4 - 2.5 | 3 car |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Alder | 3127 - 4167 | 4 - 3.5 | 2 car / 3 car opt. |
Please enter your e-mail address, then let us know how we can help you in the space below. We look forward to talking with you!