| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Cypress | 2105 - 2154 | 3 - 2 | 2 car |
|
|
Garnet | 1564 | 3 - 2 | 2 car |
|
|
Opal | 1453 | 3 - 2 | 2 car |
|
|
Stockton | 1352 | 3 - 1 | 2 car |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Alexandrite | 2305 | 4 - 2.5 | 2 car |
|
|
Walnut II | 2433 - 2648 | 4 - 2.5 | 2 car / 3 car opt. |
|
|
Diamond | 1981 | 4 - 2.5 | 2 car |
|
|
Tamarack | 2197 - 2326 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Pearl | 1969 - 2075 | 4 - 2.5 | 2 car |
|
|
Sequoia | 3406 - 3526 | 4 - 3.5 | 2 car/ 3 car opt. |
|
|
Hemlock | 2497 - 2727 | 4 - 2.5 | 2 car/ 3 car opt. |
|
|
Sapphire | 1842 - 1882 | 3 - 2.5 | 2 car |
|
|
Baldwin | 1790 | 4 - 1.5 | 2 car |
|
|
Bentley | 1567 | 4 - 1.5 | 2 |
| Home Design | Sq. Feet | Bedrooms / Bathrooms | Garage | |
|---|---|---|---|---|
|
|
Larch | 2365 - 2578 | 4 - 2.5 | 2 car / 3 car opt. |
|
|
Heather | 2476 - 2905 | 4 - 2.5 | 3 car |
|
|
Topaz | 1375 - 1647 | 4 - 2.5 | 2 car |
Please enter your e-mail address, then let us know how we can help you in the space below. We look forward to talking with you!